Annual Meeting Schedule
Posted: 11/27/23: Subject to change.
WEDNESDAY, JUNE 12 | ||
7:00 AM | 8:00 AM | Registration and coffee for Pre-courses |
8:00 AM | 5:00 PM | PRE-COURSE: Thoracic and Pulmonary Issues in Diving |
7:55 AM | 6:00 PM | PRE-COURSE: Advances in Wound Management |
12:00 PM | 1:00 PM | Lunch (on own) |
THURSDAY, JUNE 13 | ||
7:00 AM | 8:00 AM | Registration and coffee / Exhibits |
8:00 AM | 8:30 AM | Opening Ceremony / Welcome - UHMS President: Pete Witucki, MD |
8:30 AM | 9:30 AM | Kindwall Keynote: Review of evidence of new indications and the process of approval |
9:30 AM | 10:00 AM | Break / Exhibits |
Session A - HBO2 Theory and Mechanisms | ||
10:00 AM | 11:30 AM | Plenary: International Panel: Review of indications evidence and approval processes |
11:30 AM | 12:00 PM | Posters: Session A: |
12:00 PM | 2:00 PM | Lunch (on own) |
2:00 PM | 2:10 PM | oral abstract |
2:10 PM | 2:20 PM | oral abstract |
2:20 PM | 2:30 PM | oral abstract |
2:30 PM | 3:00 PM | Plenary: UHM Fellows: Top Articles in Hyperbaric Medicine: |
3:00 PM | 3:30 PM | Break / Exhibits |
Session B - Clinical HBO2 | ||
3:30 PM | 4:30 PM | Plenary: Session B: Billing & Coding / Reimbursement Panel: Indications that Medicare/insurances will not pay for - difficult, acceptable diagnosis to get paid on or the things that some insurance carriers consider investigational |
4:30 PM | 4:40 PM | oral abstract |
4:40 PM | 4:50 PM | oral abstract |
4:50 PM | 5:00 PM | oral abstract |
5:00 PM | 5:30 PM | Posters: Session B: |
6:00 PM | 7:00 PM | Welcome Reception |
FRIDAY, JUNE 14 | ||
7:00 AM | 8:00 AM | Registration / continental breakfast / Exhibits |
8:00 AM | 9:00 AM | Lambertsen Keynote: Diving in the Gulf: Sean Hardy, MD |
Session C - Decompression Theory and Mechanisms | ||
9:00 AM | 9:30 AM | Plenary: Session C: Principles of isobaric counter diffusion to prevent DCS: Richard Moon, MD |
9:30 AM | 10:30 AM | UHMS Exhibits / Break |
10:30 AM | 10:40 AM | oral abstract |
10:40 AM | 10:50 AM | oral abstract |
10:50 AM | 11:00 AM | oral abstract |
11:00 AM | 11:30 AM | Plenary: research diving |
11:30 AM | 12:00 PM | Posters: Session C: |
12:00 PM | 2:00 PM | Lunch (on own) |
Session D - Diving Medicine | ||
2:00 PM | 3:00 PM | Plenary: Session D: Commercial diving… DMAC/ADCI |
3:00 PM | 3:10 PM | oral abstract |
3:10 PM | 3:20 PM | oral abstract |
3:20 PM | 3:30 PM | oral abstract |
3:30 PM | 4:00 PM | Break / Exhibits |
4:00 PM | 4:30 PM | Plenary: UHM Fellows: Top articles in Undersea Medicine: |
4:30 PM | 5:00 PM | Plenary: Oral/abstracts |
5:00 PM | 5:30 PM | Posters: Session D: |
7:00 PM | 10:00 PM | Awards Banquet |
SATURDAY, JUNE 15 | ||
7:00 AM | 8:00 AM | Registration / continental breakfast / Exhibits |
8:00 AM | 9:00 AM | Davis Keynote: Non-code compliant chambers |
9:00 AM | 9:30 AM | Plenary: Randomized Controlled blinded trial design and conduct. Challenges; solutions and results: Dick Clarke, CHT-Admin |
9:30 AM | 10:00 AM | Plenary: Associates |
10:00 AM | 10:30 AM | Break / Exhibits |
10:30 AM | 11:00 AM | Plenary: Shortage of 24/7 Facilities |
11:00 AM | 11:15 AM | Plenary: How many 24/7 facilities actually treat divers |
11:15 AM | 12:15 PM | Plenary: Hart/Kindwall Tables |
12:15 PM | 1:00 PM | Plenary: Tech's going off the reservation: Dick Clarke, CHT-Admin |
1:00 PM | 2:00 PM | Lunch (on own) |
Session E - HBO2 Operations, Chambers and Equipment | ||
2:00 PM | 2:30 PM | Plenary: Practical challenges of administering hyperbaric care in the mono-place environment |
2:30 PM | 2:40 PM | oral abstract |
2:40 PM | 2:50 PM | oral abstract |
2:50 PM | 3:00 PM | oral abstract |
3:00 PM | 3:30 PM | Posters: Session E: |
3:30 PM | 4:00 PM | Break |
Session F - Top Case Reports | ||
4:00 PM | 4:10 PM | oral abstract |
4:10 PM | 4:20 PM | oral abstract |
4:20 PM | 4:30 PM | oral abstract |
4:30 PM | 5:00 PM | Posters: Session F: |
Enjoy your last night in New Orleans |